Head-to-head comparison
Choose CartGoals if
You want to stack free shipping, free gifts, and discounts — and prove ROI with checkout-completion A/B testing.
Choose Hextom Free Shipping Bar if
You need a simple, affordable shipping bar with advanced audience targeting, behaviour rules, and auto currency conversion.
Feature comparison
| Feature | CartGoals | Hextom Free Shipping Bar |
|---|---|---|
| Free plan | ✓ $0/mo | ✓ $0/mo |
| Paid pricing | $34.99 / $69.99 /mo | $9.99/mo |
| Built for Shopify | ✓ | ✓ |
| Multi-goal stacking | ✓ Up to 5 (Standard), unlimited | ✗ Single bar only |
| Smart product suggestions | ✓ Cheapest item, skips cart | ✗ |
| A/B testing | ✓ Checkout-completion tracking | ✓ Auto scheduling |
| 4-stage FOMO messaging | ✓ | ✗ |
| Vibration animations | ✓ 6 styles | ✗ |
| 16 seasonal themes | ✓ | ✗ |
| Theme color auto-extract | ✓ | ✗ |
| Auto-detect shipping zones | ✓ Reads Shopify profiles | ✗ Manual setup |
| Multi-language | ✓ 14 languages (DeepL) | 10 languages |
| Auto currency conversion | ✗ | ✓ |
| Advanced audience targeting | Basic | ✓ Segment + behaviour |
| Background images | ✗ | ✓ |
| Real-time analytics | ✓ | ✓ |
Honest assessment
Free plan · No card required
Standard $34.99/mo · Premium $69.99/mo · Cancel any time
Hextom Free Shipping Bar is a trademark of Hextom. CartGoals is not affiliated with or endorsed by Hextom. Data sourced from Shopify App Store listings, March 2026.