Head-to-head comparison
Choose CartGoals if
You want to stack multiple goals — free shipping, then a free gift, then a discount — and prove ROI with checkout-completion A/B testing.
Choose Progressify if
You want a polished single-goal gift bar with an advanced visual editor, at a lower monthly price.
Feature comparison
| Feature | CartGoals | Progressify |
|---|---|---|
| Free plan | ✓ $0/mo | ✓ $0/mo (1 goal) |
| Paid pricing | $34.99 / $69.99 /mo | $14.99/mo |
| Built for Shopify | ✓ | ✓ |
| Multi-goal stacking | ✓ Up to 5 (Standard), unlimited | ✗ Single goal only |
| Smart product suggestions | ✓ Cheapest item, skips cart | ✗ |
| A/B testing | ✓ Checkout-completion tracking | ✓ Impression-based |
| 4-stage FOMO messaging | ✓ | ✗ Basic only |
| Vibration animations | ✓ 6 styles | ✗ |
| 16 seasonal themes | ✓ | ✗ |
| Theme color auto-extract | ✓ | ✗ |
| Auto-detect shipping zones | ✓ Reads Shopify profiles | ✗ Manual setup |
| Multi-language | ✓ 14 languages (DeepL) | Limited |
| Advanced visual editor | Basic | ✓ Full drag & drop |
| Emoji in goal text | ✓ | ✓ |
| Free gift goal type | ✓ | ✓ |
| Real-time analytics | ✓ | ✓ |
Honest assessment
Free plan · No card required
Standard $34.99/mo · Premium $69.99/mo · Cancel any time
Progressify is a trademark of its respective owner. CartGoals is not affiliated with or endorsed by Progressify. Data sourced from Shopify App Store listings, March 2026.