Head-to-head comparison
Choose CartGoals if
You want multi-goal stacking, checkout-tracked A/B testing, and smart product suggestions — serious gamification for stores focused on revenue.
Choose Free Shipping Bear if
You want a fun mascot pop-up with a friendly tone — simple, affordable, and charming for brands with a playful identity.
Feature comparison
| Feature | CartGoals | Free Shipping Bear |
|---|---|---|
| Free plan | ✓ $0/mo | ✓ $0/mo |
| Paid pricing | $34.99 / $69.99 /mo | $9.99/mo |
| Built for Shopify | ✓ | ✓ |
| Multi-goal stacking | ✓ Up to 5 (Standard), unlimited | ✗ Single goal only |
| Smart product suggestions | ✓ Cheapest item, skips cart | ✗ |
| A/B testing | ✓ Checkout-completion tracking | ✗ |
| 4-stage FOMO messaging | ✓ | ✗ Basic only |
| Vibration animations | ✓ 6 styles | ✗ |
| 16 seasonal themes | ✓ | ✗ |
| Theme color auto-extract | ✓ | ✗ |
| Auto-detect shipping zones | ✓ Reads Shopify profiles | ✗ Manual setup |
| Multi-language | ✓ 14 languages (DeepL) | Limited |
| Pop-up widget | ✗ Bar only | ✓ Animated bear pop-up |
| Mascot character | ✗ | ✓ Bear character |
| Real-time analytics | ✓ | ✓ |
Honest assessment
Free plan · No card required
Standard $34.99/mo · Premium $69.99/mo · Cancel any time
Free Shipping Bear is a trademark of its respective owner. CartGoals is not affiliated with or endorsed by Free Shipping Bear. Data sourced from Shopify App Store listings, March 2026.