Complete comparison
Every major Shopify cart progress bar app. Every feature. One table. We included the rows where we lose.
Complete feature matrix
| Feature | CartGoals | Hextom | Progressify | Essential | Hoppy | Bear |
|---|---|---|---|---|---|---|
| Free plan | โ | โ | โ (1 goal) | โ | โ All features | โ |
| Paid pricing | $34.99 / $69.99 | $9.99 | $14.99 | $9.99 | $0 always | $9.99 |
| Multi-goal stacking | โ Unlimited | โ | โ | โ | โ | โ |
| Smart product suggestions | โ Cheapest, skips cart | โ | โ | โ Manual | โ | โ |
| A/B testing (checkout-tracked) | โ | โ (impressions) | โ (impressions) | โ | โ | โ |
| 4-stage FOMO messaging | โ | โ | โ | โ | โ | โ |
| Vibration animations | โ 6 styles | โ | โ | โ | โ | โ |
| 16 seasonal themes | โ | โ | โ | โ | โ | โ |
| Theme color auto-extract | โ | โ | โ | โ | โ | โ |
| Auto-detect shipping zones | โ | โ | โ | โ | โ | โ |
| Languages | 14 (DeepL) | 10 | Limited | Limited | Limited | Limited |
| Auto currency conversion | โ | โ | โ | โ | โ | โ |
| Advanced audience targeting | Basic | โ | โ | โ | โ | โ |
| In-cart upsell drawer | โ | โ | โ | โ | โ | โ |
| Pop-up mascot widget | โ | โ | โ | โ | โ | โ |
| Real-time analytics | โ | โ | โ | โ | Basic | โ |
Who each app is for
Choose CartGoals
For stacking goals + real ROI data
Free shipping โ free gift โ discount, all in one session. A/B tested against actual checkout completions. The only app that stacks and proves.
Choose Hextom
For advanced audience targeting
Customer segment rules, behaviour targeting, and auto currency conversion. The most mature single-goal bar on the market.
Choose Progressify
For polished free-gift campaigns
Best-in-class visual editor for single-goal gift bars. $14.99/mo if multi-goal stacking isn't a priority.
Choose Essential
For the in-cart upsell drawer
A slide-out product recommendation drawer is unique to Essential. $9.99/mo if that's the feature you need most.
Choose Hoppy
For zero budget, zero friction
100% free, always. If you just need a working free shipping bar and nothing else, Hoppy is the honest answer.
Choose Free Shipping Bear
For a playful mascot experience
The animated bear pop-up is charming. $9.99/mo if your brand identity benefits from a fun, mascot-forward approach.
Free plan ยท No card required
Standard $34.99/mo ยท Premium $69.99/mo ยท Cancel any time
All competitor names and trademarks belong to their respective owners. CartGoals is not affiliated with or endorsed by any competitor listed. Data sourced from Shopify App Store listings, March 2026.