Head-to-head comparison
Choose CartGoals if
You want stacked goals, A/B testing with real checkout data, and smart product suggestions — and you're willing to pay for what it earns back.
Choose Hoppy Free Shipping Bar if
You need a clean, working free shipping bar at zero cost. No subscription, no upsell — just a bar that does what it says.
Feature comparison
| Feature | CartGoals | Hoppy Free Shipping Bar |
|---|---|---|
| Free plan | ✓ $0/mo | ✓ $0/mo — all features free |
| Paid pricing | $34.99 / $69.99 /mo | $0/mo — always free |
| Built for Shopify | ✓ | ✓ |
| Multi-goal stacking | ✓ Up to 5 (Standard), unlimited | ✗ Single goal only |
| Smart product suggestions | ✓ Cheapest item, skips cart | ✗ |
| A/B testing | ✓ Checkout-completion tracking | ✗ |
| 4-stage FOMO messaging | ✓ | ✗ Basic only |
| Vibration animations | ✓ 6 styles | ✗ |
| 16 seasonal themes | ✓ | ✗ |
| Theme color auto-extract | ✓ | ✗ |
| Auto-detect shipping zones | ✓ Reads Shopify profiles | ✗ Manual setup |
| Multi-language | ✓ 14 languages (DeepL) | Limited |
| Real-time analytics | ✓ | Basic |
| Price | From $34.99/mo for multi-goal | 100% free forever |
Honest assessment
Free plan · No card required
Standard $34.99/mo · Premium $69.99/mo · Cancel any time
Hoppy Free Shipping Bar is a trademark of its respective owner. CartGoals is not affiliated with or endorsed by Hoppy. Data sourced from Shopify App Store listings, March 2026.